Boinc statistics / Начало  Форум  Подпис  Настройки  Team  Зала на славата  Информация
           
Търси участник

Търси отбор



        100 >> 500 >> 1000 >> 10000 >>
Детайлни статистики на отборите за проект Einstein@Home
Вчера Последната седмица Последния месец Позиция Име Съотборници
Последно средни кредити
Общо кредити
активен Детайли
0 0 НОВ 1 Einstein at work 711 1,856,801.40 2,440,449,111.87   
0 0 НОВ 2 LIGO Laboratory at Caltech 63 1,270,428.99 652,683,112.89   
0 0 НОВ 3 SETI.Germany 3,065 319,579.22 381,501,500.22   
0 0 НОВ 4 Czech National Team 2,805 432,142.27 364,111,980.15   
0 0 НОВ 5 <img src=http://img60.exs.cx/img60/2548/offtopic20bn.png alt='Special: Off-Topic'> 738 153,670.34 278,481,311.81   
0 0 НОВ 6 L'Alliance Francophone 2,725 218,336.89 230,053,278.31   
0 0 НОВ 7 University of Wisconsin - Milwaukee (Computer Labs) 50 115,991.76 217,041,144.26   
0 0 НОВ 8 Einstein@UW-Madison 141 277,706.35 201,347,150.14   
0 0 НОВ 9 Russia 1,137 198,394.89 181,335,247.65   
0 0 НОВ 10 Linux Users Everywhere 172 381,917.03 167,112,319.35   
0 0 НОВ 11 Team USA 1,411 169,240.94 160,836,153.64   
1 2 НОВ 12 Team China 2,143 210,791.77 148,392,992.96   
1 0 НОВ 13 BOINC Synergy 884 146,175.19 148,302,807.70   
0 2 НОВ 14 Einstein@UWM 134 13,380.54 147,336,902.83   
0 0 НОВ 15 BOINC@Poland 1,719 208,278.30 146,195,235.28   
0 0 НОВ 16 SETI.USA 1,234 222,149.35 130,879,187.69   
0 0 НОВ 17 BOINC@AUSTRALIA 928 118,064.58 129,360,252.74   
0 1 НОВ 18 The Knights Who Say Ni! 884 119,079.29 125,954,524.52   
0 1 НОВ 19 Planet 3DNow! 536 58,363.47 125,631,442.49   
0 0 НОВ 20 LIGO@LLO 23 1,133.19 122,683,846.92   
0 0 НОВ 21 Massachusetts Institute of Technology 265 199,204.74 111,620,896.03   
0 0 НОВ 22 Uptime Games Super Crunch 22 209,984.02 110,096,310.32   
0 1 НОВ 23 Albert-Einstein-Institut Hannover (AEI) 135 1,503,430.59 107,365,905.66   
0 1 НОВ 24 The Planetary Society 251 110,466.39 95,917,210.42   
0 0 НОВ 25 BOINC.SK 608 63,708.80 87,927,519.40   
0 0 НОВ 26 Canada 546 113,763.13 82,512,079.89   
0 0 НОВ 27 Dutch Power Cows 576 173,631.48 81,939,032.50   
0 0 НОВ 28 SUGWG 292 49,547.61 73,370,557.30   
0 0 НОВ 29 University of Glasgow 100 66,030.82 72,259,344.25   
0 0 НОВ 30 Team MacNN 242 33,975.76 68,850,433.31   
0 0 НОВ 31 Einstein@LHO 27 19,166.08 62,954,448.80   
0 0 НОВ 32 US Navy 461 83,149.03 62,380,667.49   
0 1 НОВ 33 Boone Community School District - Iowa 8 174,830.45 59,074,836.74   
0 1 НОВ 34 boinc.cz 159 34,190.68 58,450,989.51   
0 0 НОВ 35 BOINCstats 434 54,701.20 55,379,144.87   
0 0 НОВ 36 BOINC.Italy 883 60,220.05 52,198,206.65   
0 1 НОВ 37 Amateur Radio Operators 155 68,704.06 49,755,805.65   
0 1 НОВ 38 Nordlichter 158 14,250.12 49,620,261.89   
0 0 НОВ 39 University of Toronto (UTM/UTSC) 46 2,064.52 48,016,165.14   
0 0 НОВ 40 BOINC@Denmark 233 39,170.79 47,868,204.46   
0 0 НОВ 41 Retemp 14 48,015.84 47,090,939.61   
0 0 НОВ 42 Universe Examiners 207 43,792.64 46,506,121.11   
0 0 НОВ 43 UK BOINC Team 684 61,167.94 46,035,477.53   
0 0 НОВ 44 Milwaukee Institute 10 101,839.45 44,580,553.26   
0 0 НОВ 45 Team 2ch 622 58,266.87 43,578,826.98   
0 0 НОВ 46 Ars Technica 316 65,238.15 42,478,062.11   
0 0 НОВ 47 AMD Users 492 44,815.02 42,120,914.95   
0 0 НОВ 48 The Final Front Ear 120 29,262.10 38,790,361.59   
0 0 НОВ 49 USA 703 73,984.79 38,613,553.45   
0 0 НОВ 50 SwissTeam.NET 251 53,288.38 37,158,029.66   
0 0 НОВ 51 SETI@Netherlands 409 52,595.02 36,648,427.27   
0 0 НОВ 52 Hungary 478 25,279.04 35,674,168.37   
0 0 НОВ 53 Electronic Sports League (ESL) 2,292 28,924.90 35,204,060.67   
0 0 НОВ 54 Rechenkraft.net 605 60,169.15 35,031,643.55   
0 0 НОВ 55 Ukraine 298 34,924.15 34,741,976.45   
0 0 НОВ 56 TeAm AnandTech 183 41,825.92 33,573,128.49   
0 0 НОВ 57 Picard 136 31,084.08 32,036,661.70   
0 0 НОВ 58 OcUK - Overclockers UK 300 33,212.35 31,914,726.35   
0 0 НОВ 59 BOINC@Austria 211 30,527.79 31,533,520.36   
0 0 НОВ 60 Carleton College 10 34,831.24 31,108,160.56   
0 0 НОВ 61 pthadb 4 53,029.70 30,110,351.15   
0 0 НОВ 62 BOINC.BE 406 36,761.32 28,969,800.26   
0 0 НОВ 63 Royal Astronomical Society of Canada 78 42,937.95 28,904,493.30   
0 0 НОВ 64 Apple Inc. 123 46,408.77 28,317,364.28   
0 0 НОВ 65 TCU 9 10,463.00 27,738,121.76   
0 0 НОВ 66 Greece United 87 22,447.95 27,726,747.04   
0 0 НОВ 67 Intel Corporation 62 11,484.05 27,546,627.81   
0 0 НОВ 68 Team Starfire World BOINC 140 25,861.39 27,507,141.19   
2 5 НОВ 69 Russia Team 356 169,676.78 27,454,986.63   
1 0 НОВ 70 Astronomy magazine 122 28,181.52 27,132,156.39   
1 2 НОВ 71 Team New Zealand 92 21,100.10 27,116,127.99   
0 1 НОВ 72 2CPU.com 22 14,669.94 26,837,071.77   
0 1 НОВ 73 Greensville County Schools 5 13,851.09 26,615,743.08   
0 1 НОВ 74 Team Canada 312 29,374.77 25,878,191.79   
0 0 НОВ 75 Spain 415 26,956.75 25,376,232.23   
0 0 НОВ 76 Team Norway 181 42,427.53 24,649,098.03   
0 0 НОВ 77 Riverside Community College 44 1,549.15 24,159,922.56   
1 2 НОВ 78 Campus Alfred Nobel 8 62,558.96 23,923,894.94   
1 1 НОВ 79 Portugal@Home 448 29,128.64 23,891,176.55   
0 1 НОВ 80 BBRTeamStarFire E@H 53 16,327.42 23,654,749.43   
0 0 НОВ 81 Boinc@Taiwan 521 35,227.53 23,178,411.72   
0 0 НОВ 82 Einstein@Penn State 127 19,752.66 22,625,018.36   
0 0 НОВ 83 ROMANIA 173 16,957.87 22,538,597.78   
0 0 НОВ 84 Estonia 89 80,527.14 22,421,052.39   
0 0 НОВ 85 BAUT 136 19,871.46 21,690,135.61   
0 0 НОВ 86 Ireland 86 8,687.65 21,403,500.02   
0 0 НОВ 87 U.S.Air Force 272 37,804.72 21,347,198.94   
0 0 НОВ 88 Clear Channel for Einstein 20 7,706.40 20,718,915.34   
0 0 НОВ 89 PC Perspective Killer Frogs 46 16,534.76 20,646,517.89   
0 0 НОВ 90 Texas A&M University 100 32,869.29 20,405,696.69   
0 0 НОВ 91 CANAL@Boinc 240 18,907.38 19,951,647.86   
0 0 НОВ 92 RENCI 6 2,431.98 18,788,906.02   
0 0 НОВ 93 Team Art Bell 152 19,829.40 18,529,440.47   
0 2 НОВ 94 Quants 12 21,575.65 18,446,290.61   
0 1 НОВ 95 University of Illinois Urbana-Champaign 41 7,989.48 18,370,830.24   
1 2 НОВ 96 Einstein@PSU-Erie 17 24,024.73 18,339,644.48   
1 0 НОВ 97 The Scottish Boinc Team 167 19,382.23 18,310,464.00   
2 3 НОВ 98 AEI-NumRel 12 3,700.05 18,307,412.70   
0 0 НОВ 99 SUNY Geneseo Distributed Systems Lab 12 0.09 17,861,203.84   
0 0 НОВ 100 FreeBSD 81 10,969.66 17,773,093.63   
        100 >> 500 >> 1000 >> 10000 >>